發帖量記錄
每月新增帖子記錄
[ 展開 ]
2010-07 | 0.0% (1) |
---|---|
2010-08 | 0.6% (3007) |
2010-09 | 0.8% (3715) |
2010-10 | 0.6% (3083) |
2010-11 | 0.6% (3012) |
2010-12 | 0.3% (1463) |
2011-01 | 0.3% (1526) |
2011-02 | 0.2% (998) |
2011-03 | 0.2% (948) |
2011-04 | 0.3% (1339) |
2011-05 | 0.3% (1323) |
2011-06 | 0.3% (1593) |
2011-07 | 0.3% (1289) |
2011-08 | 0.2% (1115) |
2011-09 | 0.3% (1264) |
2011-10 | 0.3% (1233) |
2011-11 | 0.2% (1152) |
2011-12 | 0.2% (743) |
2012-01 | 0.2% (743) |
2012-02 | 0.2% (1057) |
2012-03 | 0.1% (543) |
2012-04 | 0.1% (521) |
2012-05 | 0.1% (487) |
2012-06 | 0.1% (629) |
2012-07 | 0.2% (884) |
2012-08 | 0.2% (816) |
2012-09 | 0.2% (741) |
2012-10 | 0.3% (1243) |
2012-11 | 0.2% (1195) |
2012-12 | 0.0% (140) |
2013-01 | 0.0% (153) |
2013-02 | 0.0% (141) |
2013-03 | 0.0% (209) |
2013-04 | 0.0% (157) |
2013-05 | 0.0% (114) |
2013-06 | 0.1% (285) |
2013-07 | 0.1% (281) |
2013-08 | 0.1% (369) |
2013-09 | 0.1% (612) |
2013-10 | 0.1% (603) |
2013-11 | 0.1% (562) |
2013-12 | 0.1% (556) |
2014-01 | 0.1% (553) |
2014-02 | 0.1% (698) |
2014-03 | 0.2% (938) |
2014-04 | 0.2% (781) |
2014-05 | 0.2% (913) |
2014-06 | 0.2% (793) |
2014-07 | 0.1% (663) |
2014-08 | 0.1% (561) |
2014-09 | 0.1% (644) |
2014-10 | 0.2% (814) |
2014-11 | 0.1% (666) |
2014-12 | 0.1% (671) |
2015-01 | 0.1% (548) |
2015-02 | 0.1% (597) |
2015-03 | 0.2% (820) |
2015-04 | 0.1% (650) |
2015-05 | 0.2% (838) |
2015-06 | 0.2% (1031) |
2015-07 | 0.2% (1058) |
2015-08 | 0.3% (1226) |
2015-09 | 0.2% (1038) |
2015-10 | 0.3% (1323) |
2015-11 | 0.2% (1061) |
2015-12 | 0.2% (1163) |
2016-01 | 0.3% (1221) |
2016-02 | 0.2% (910) |
2016-03 | 0.2% (953) |
2016-04 | 0.2% (1017) |
2016-05 | 0.2% (786) |
2016-06 | 0.2% (942) |
2016-07 | 0.2% (974) |
2016-08 | 0.2% (1096) |
2016-09 | 0.2% (1021) |
2016-10 | 0.2% (944) |
2016-11 | 0.2% (1012) |
2016-12 | 0.2% (919) |
2017-01 | 0.2% (949) |
2017-02 | 0.2% (922) |
2017-03 | 0.2% (861) |
2017-04 | 0.1% (656) |
2017-05 | 0.0% (0) |
2017-06 | 0.2% (1042) |
2017-07 | 0.2% (1171) |
2017-08 | 0.3% (1268) |
2017-09 | 0.3% (1266) |
2017-10 | 0.3% (1230) |
2017-11 | 0.3% (1318) |
2017-12 | 0.3% (1370) |
2018-01 | 0.4% (1757) |
2018-02 | 0.2% (1186) |
2018-03 | 0.3% (1312) |
2018-04 | 0.3% (1573) |
2018-05 | 0.4% (2180) |
2018-06 | 0.8% (3787) |
2018-07 | 0.7% (3614) |
2018-08 | 0.7% (3353) |
2018-09 | 0.6% (2918) |
2018-10 | 0.2% (739) |
2018-11 | 0.4% (1763) |
2018-12 | 0.6% (2892) |
2019-01 | 0.8% (3891) |
2019-02 | 0.6% (3107) |
2019-03 | 0.6% (2739) |
2019-04 | 0.5% (2499) |
2019-05 | 0.4% (2014) |
2019-06 | 0.6% (2961) |
2019-07 | 0.9% (4383) |
2019-08 | 0.8% (3881) |
2019-09 | 0.8% (4008) |
2019-10 | 0.8% (3939) |
2019-11 | 0.7% (3310) |
2019-12 | 0.8% (4063) |
2020-01 | 0.5% (2384) |
2020-02 | 0.3% (1707) |
2020-03 | 0.2% (990) |
2020-04 | 1.1% (5252) |
2020-05 | 0.7% (3469) |
2020-06 | 0.2% (925) |
2020-07 | 0.3% (1414) |
2020-08 | 0.3% (1623) |
2020-09 | 0.4% (2061) |
2020-10 | 0.4% (2086) |
2020-11 | 0.5% (2545) |
2020-12 | 0.5% (2349) |
2021-01 | 0.6% (2917) |
2021-02 | 0.3% (1312) |
2021-03 | 0.3% (1241) |
2021-04 | 0.2% (1147) |
2021-05 | 0.4% (1814) |
2021-06 | 0.3% (1335) |
2021-07 | 0.2% (1139) |
2021-08 | 0.4% (1773) |
2021-09 | 0.4% (1724) |
2021-10 | 0.2% (1205) |
2021-11 | 0.3% (1274) |
2021-12 | 0.4% (2141) |
2022-01 | 0.2% (856) |
2022-02 | 0.2% (1206) |
2022-03 | 0.3% (1421) |
2022-04 | 0.3% (1456) |
2022-05 | 0.4% (1753) |
2022-06 | 0.3% (1572) |
2022-07 | 0.3% (1343) |
2022-08 | 0.2% (1176) |
2022-09 | 0.3% (1543) |
2022-10 | 0.2% (974) |
2022-11 | 0.3% (1626) |
2022-12 | 0.3% (1564) |
2023-01 | 0.4% (1728) |
2023-02 | 0.4% (1813) |
2023-03 | 0.4% (1923) |
2023-04 | 0.6% (2703) |
2023-05 | 0.7% (3618) |
2023-06 | 0.8% (3921) |
2023-07 | 1.0% (4750) |
2023-08 | 0.6% (2763) |
2023-09 | 0.3% (1602) |
2023-10 | 1.3% (6127) |
2023-11 | 0.9% (4544) |
2023-12 | 0.9% (4153) |
2024-01 | 4.9% (23827) |
2024-02 | 1.8% (8593) |
2024-03 | 4.8% (23414) |
2024-04 | 4.8% (23657) |
2024-05 | 4.0% (19542) |
2024-06 | 4.5% (21734) |
2024-07 | 4.4% (21468) |
2024-08 | 4.8% (23372) |
2024-09 | 4.7% (23120) |
2024-10 | 4.9% (23704) |
2024-11 | 4.1% (20202) |
每日新增帖子記錄
[ 展開 ]
2024-11-18 | 1.1% (257) |
---|---|
2024-11-19 | 3.3% (770) |
2024-11-20 | 3.5% (806) |
2024-11-21 | 3.3% (757) |
2024-11-22 | 3.4% (777) |
2024-11-23 | 3.1% (723) |
2024-11-24 | 3.4% (786) |
2024-11-25 | 3.3% (762) |
2024-11-26 | 3.3% (776) |
2024-11-27 | 3.3% (760) |
2024-11-28 | 3.1% (720) |
2024-11-29 | 3.2% (734) |
2024-11-30 | 3.3% (769) |
2024-12-01 | 3.5% (818) |
2024-12-02 | 3.2% (745) |
2024-12-03 | 3.0% (702) |
2024-12-04 | 3.2% (735) |
2024-12-05 | 3.4% (780) |
2024-12-06 | 3.2% (751) |
2024-12-07 | 4.0% (931) |
2024-12-08 | 3.4% (789) |
2024-12-09 | 3.1% (721) |
2024-12-10 | 3.4% (792) |
2024-12-11 | 3.5% (802) |
2024-12-12 | 3.3% (766) |
2024-12-13 | 3.2% (738) |
2024-12-14 | 3.1% (716) |
2024-12-15 | 3.6% (841) |
2024-12-16 | 3.5% (801) |
2024-12-17 | 2.4% (554) |
2024-12-18 | 3.4% (795) |